Intel server platform
Intel LGA 4677 server CPU markets
Compare Intel Xeon server CPU models tracked on the LGA 4677 platform, including current listing activity, observed asking-price ranges, core counts, and generation links.
LGA4677 platform context
MSI currently maps LGA 4677 to the Sapphire Rapids and Emerald Rapids Xeon markets in its catalog.
A shared socket does not guarantee drop-in compatibility. Verify the server model, motherboard revision, chipset, BIOS or firmware support, power limits, and cooling requirements before purchase.
Reference: Intel 4th Gen Xeon Scalable product family ↗
| Processor market | Generation | Cores | Observed ask range | Listings |
|---|---|---|---|---|
| Intel Xeon Platinum 8480+ 56-Core Xeon Platinum | Sapphire Rapids | 56 | $59–$9,999 | 91 |
| Intel Xeon Gold 6530 32-Core Xeon Gold | Emerald Rapids | 32 | $1,899–$5,154 | 70 |
| Intel Xeon Gold 6430 32-Core Xeon Gold | Sapphire Rapids | 32 | $838–$3,517 | 54 |
| Intel Xeon Gold 6448Y 32-Core Xeon Gold | Sapphire Rapids | 32 | $2,136–$8,986 | 49 |
| Intel Xeon Gold 6426Y 16-Core Xeon Gold | Sapphire Rapids | 16 | $1,335–$5,272 | 45 |
| Intel Xeon Platinum 8470 52-Core Xeon Platinum | Sapphire Rapids | 52 | $260–$9,647 | 45 |
| Intel Xeon Platinum 8468 48-Core Xeon Platinum | Sapphire Rapids | 48 | $59–$9,692 | 43 |
| Intel Xeon Platinum 8592V 64-Core Xeon Platinum | Emerald Rapids | 64 | $5,699–$18,746 | 38 |
| Intel Xeon Gold 6554S 36-Core Xeon Gold | Emerald Rapids | 36 | $1,389–$7,740 | 35 |
| Intel Xeon Gold 6438Y+ 32-Core Xeon Gold | Sapphire Rapids | 32 | $1,749–$14,450 | 34 |
| Intel Xeon Platinum 8460Y+ 40-Core Xeon Platinum | Sapphire Rapids | 40 | $150–$5,248 | 33 |
| Intel Xeon Gold 6438N 32-Core Xeon Gold | Sapphire Rapids | 32 | $1,268–$2,999 | 30 |
| Intel Xeon Platinum 8490H 60-Core Xeon Platinum | Sapphire Rapids | 60 | $475–$33,420 | 30 |
| Intel Xeon Platinum 8580 60-Core Xeon Platinum | Emerald Rapids | 60 | $2,995–$14,348 | 26 |
| Intel Xeon Gold 6454S 32-Core Xeon Gold | Sapphire Rapids | 32 | $575–$4,122 | 24 |
| Intel Xeon Gold 6444Y 16-Core Xeon Gold | Sapphire Rapids | 16 | $122–$10,303 | 23 |
| Intel Xeon Gold 6548Y+ 32-Core Xeon Gold | Emerald Rapids | 32 | $3,152–$12,137 | 23 |
| Intel Xeon Platinum 8592+ 64-Core Xeon Platinum | Emerald Rapids | 64 | $499–$9,652 | 19 |
| Intel Xeon Platinum 8468H 48-Core Xeon Platinum | Sapphire Rapids | 48 | $1,600–$7,800 | 17 |
| Intel Xeon Gold 6544Y 16-Core Xeon Gold | Emerald Rapids | 16 | $5,750–$10,999 | 16 |
| Intel Xeon Gold 6534 8-Core Xeon Gold | Emerald Rapids | 8 | $3,441–$10,186 | 15 |
| Intel Xeon Gold 6542Y 24-Core Xeon Gold | Emerald Rapids | 24 | $3,344–$5,799 | 15 |
| Intel Xeon Platinum 8593Q 64-Core Xeon Platinum | Emerald Rapids | 64 | $9,388–$19,969 | 15 |
| Intel Xeon Platinum 8581V 60-Core Xeon Platinum | Emerald Rapids | 60 | $1,750–$5,880 | 14 |
| Intel Xeon Gold 6548N 32-Core Xeon Gold | Emerald Rapids | 32 | $5,000–$6,699 | 13 |
| Intel Xeon Gold 6558Q 32-Core Xeon Gold | Emerald Rapids | 32 | $4,750–$7,956 | 13 |
| Intel Xeon CPU Max 9480 60-Core Xeon CPU Max | Sapphire Rapids | 60 | $4,689–$10,460 | 12 |
| Intel Xeon Gold 6458Q 32-Core Xeon Gold | Sapphire Rapids | 32 | $3,645–$10,915 | 11 |
| Intel Xeon CPU Max 9462 32-Core Xeon CPU Max | Sapphire Rapids | 32 | $1,599–$1,600 | 3 |
| Intel Xeon CPU Max 9460 40-Core Xeon CPU Max | Sapphire Rapids | 40 | $1,599 | 1 |
| Intel Xeon CPU Max 9468 48-Core Xeon CPU Max | Sapphire Rapids | 48 | No current price | 0 |
| Intel Xeon CPU Max 9470 52-Core Xeon CPU Max | Sapphire Rapids | 52 | No current price | 0 |
Asking-price ranges reflect current tracked listings, not completed sales or appraisals. Latest observation: 2026-09-22.
Need a LGA4677 processor or compatible server?
Tell MSI the processor, system model, quantity, and timeline. We can use the request to improve coverage and try to connect you with a relevant supplier.